<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMeter EnergyIP</title>
	<atom:link href="http://www.emeter.com/products/energyip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emeter.com</link>
	<description>Energy Information You Can Act On</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: California&#8217;s Prop 23: First public vote on energy priorities &#124; eMeter</title>
		<link>http://www.emeter.com/products/energyip/comment-page-1/#comment-468</link>
		<dc:creator>California&#8217;s Prop 23: First public vote on energy priorities &#124; eMeter</dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?page_id=2470#comment-468</guid>
		<description>[...] to lead the way the technologies &#8212; from solar cells to smart grid software platforms (such as EnergyIP) &#8212; needed to realize this policy vision.   Previous Post: Behind the scenes at the White [...]</description>
		<content:encoded><![CDATA[<p>[...] to lead the way the technologies &#8212; from solar cells to smart grid software platforms (such as EnergyIP) &#8212; needed to realize this policy vision.   Previous Post: Behind the scenes at the White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany&#8217;s new &#8220;Energy Concept&#8221;: Renewable, grid goals through 2050 &#124; eMeter</title>
		<link>http://www.emeter.com/products/energyip/comment-page-1/#comment-436</link>
		<dc:creator>Germany&#8217;s new &#8220;Energy Concept&#8221;: Renewable, grid goals through 2050 &#124; eMeter</dc:creator>
		<pubDate>Mon, 11 Oct 2010 19:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?page_id=2470#comment-436</guid>
		<description>[...] The German federal government plans, following consultation, to issue new regulations for smart meters and advanced communication and software technologies (such as eMeter&#8217;s Energy IP platform). [...]</description>
		<content:encoded><![CDATA[<p>[...] The German federal government plans, following consultation, to issue new regulations for smart meters and advanced communication and software technologies (such as eMeter&#8217;s Energy IP platform). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PG&#38;E smart meters are accurate, says CPUC &#124; eMeter</title>
		<link>http://www.emeter.com/products/energyip/comment-page-1/#comment-269</link>
		<dc:creator>PG&#38;E smart meters are accurate, says CPUC &#124; eMeter</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?page_id=2470#comment-269</guid>
		<description>[...] be automatically identified and specially handled with appropriate software, such as eMeter&#8217;s EnergyIP platform which is used at CenterPoint Energy and Toronto Hydro, both of which experienced greatly reduced [...]</description>
		<content:encoded><![CDATA[<p>[...] be automatically identified and specially handled with appropriate software, such as eMeter&#8217;s EnergyIP platform which is used at CenterPoint Energy and Toronto Hydro, both of which experienced greatly reduced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wabash Valley Power Chooses Siemens and eMeter for Smart Grid Implementation &#124; eMeter</title>
		<link>http://www.emeter.com/products/energyip/comment-page-1/#comment-75</link>
		<dc:creator>Wabash Valley Power Chooses Siemens and eMeter for Smart Grid Implementation &#124; eMeter</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?page_id=2470#comment-75</guid>
		<description>[...] Energy and eMeter were selected to implement eMeter&#8217;s EnergyIP™ software platform and meter data management application to enable a single system capable of [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy and eMeter were selected to implement eMeter&#8217;s EnergyIP™ software platform and meter data management application to enable a single system capable of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

