<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerCentsDC</title>
	<atom:link href="http://www.emeter.com/customers/powercentsdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emeter.com</link>
	<description>Energy Information You Can Act On</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: eMeter to Brief Federal Officials on PowerCentsDC Smart Grid Pilot Results &#124; eMeter</title>
		<link>http://www.emeter.com/customers/powercentsdc/comment-page-1/#comment-108</link>
		<dc:creator>eMeter to Brief Federal Officials on PowerCentsDC Smart Grid Pilot Results &#124; eMeter</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?page_id=180#comment-108</guid>
		<description>[...] “The PowerCents DC program clearly demonstrates that dynamic energy pricing and demand response will lead to significant changes in consumer behavior,” said King. “eMeter is thrilled that this administration is taking a closer look at successful demand response programs and what the federal government can do to drive energy efficiency through the Smart Grid.” [...]</description>
		<content:encoded><![CDATA[<p>[...] “The PowerCents DC program clearly demonstrates that dynamic energy pricing and demand response will lead to significant changes in consumer behavior,” said King. “eMeter is thrilled that this administration is taking a closer look at successful demand response programs and what the federal government can do to drive energy efficiency through the Smart Grid.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

