<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eMeter</title>
	<atom:link href="http://www.emeter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emeter.com</link>
	<description>Energy Information You Can Act On</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SS eMeter&#8217;s voyage to the Networked Electric Vehicle Conference by SS eMeter: voyage to the Networked Electric Vehicle Conference &#171; Smart Grid Watch</title>
		<link>http://www.emeter.com/smart-grid-watch/2011/ss-emeters-voyage-to-the-networked-electric-vehicle-conference/comment-page-1/#comment-711</link>
		<dc:creator>SS eMeter: voyage to the Networked Electric Vehicle Conference &#171; Smart Grid Watch</dc:creator>
		<pubDate>Sat, 29 Oct 2011 22:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://204.236.224.165/?p=6971#comment-711</guid>
		<description>[...] post: SS eMeter&#8217;s voyage to the Networked Electric Vehicle Conference    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] post: SS eMeter&#8217;s voyage to the Networked Electric Vehicle Conference    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HAN smart meter interface: What can we expect? by Google enters home energy management market with Android@Home &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2010/han-smart-meter-interface-what-can-we-expect/comment-page-1/#comment-608</link>
		<dc:creator>Google enters home energy management market with Android@Home &#124; eMeter</dc:creator>
		<pubDate>Thu, 12 May 2011 23:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4264#comment-608</guid>
		<description>[...] So far, Google&#8217;s approach aligns with eMeter&#8217;s vision for home energy management supported by the smart grid&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, Google&#8217;s approach aligns with eMeter&#8217;s vision for home energy management supported by the smart grid&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secretary Chu Off by 14 Million Smart Meters &#8211; Updated by Smart meters and the news: In the absence of information, people fear the worst &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2010/secretary-chu-off-by-14-million-smart-meters/comment-page-1/#comment-541</link>
		<dc:creator>Smart meters and the news: In the absence of information, people fear the worst &#124; eMeter</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=3531#comment-541</guid>
		<description>[...] The number of US installed smart meters is actually over 18 million. USA Today story reported a 3 million DOE figure, which is merely those subsidized by DOE grants (as I noted last year). [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of US installed smart meters is actually over 18 million. USA Today story reported a 3 million DOE figure, which is merely those subsidized by DOE grants (as I noted last year). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does it cost to opt out of a smart meter? by Smart meters: Should people be allowed to opt out? &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2011/what-does-it-cost-to-opt-out-of-a-smart-meter/comment-page-1/#comment-592</link>
		<dc:creator>Smart meters: Should people be allowed to opt out? &#124; eMeter</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4413#comment-592</guid>
		<description>[...] Furthermore, opting out costs consumers more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Furthermore, opting out costs consumers more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spain: Time-of-use tariff would encourage electric vehicles by Spain: Smart grid R&#38;D through new public-private collaboration &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2010/spain-time-of-use-tariff-would-encourage-electric-vehicles/comment-page-1/#comment-537</link>
		<dc:creator>Spain: Smart grid R&#38;D through new public-private collaboration &#124; eMeter</dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=3370#comment-537</guid>
		<description>[...] Enabling electric vehicle charging when conditions are favorable &#8212; mostly at night, when wind power generation rises. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enabling electric vehicle charging when conditions are favorable &#8212; mostly at night, when wind power generation rises. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spain: Better economic incentives for wind, solar thermal energy by UK joins Spain, Germany, Italy in reviewing feed-in-tariffs &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2010/spain-better-economic-incentives-for-wind-solar-thermal-energy/comment-page-1/#comment-570</link>
		<dc:creator>UK joins Spain, Germany, Italy in reviewing feed-in-tariffs &#124; eMeter</dc:creator>
		<pubDate>Thu, 10 Feb 2011 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4282#comment-570</guid>
		<description>[...] the current version has created a gold rush by larger businesses building major solar projects. In Spain, Germany, and Italy, FITs have been so successful that those governments have changed (or may [...]</description>
		<content:encoded><![CDATA[<p>[...] the current version has created a gold rush by larger businesses building major solar projects. In Spain, Germany, and Italy, FITs have been so successful that those governments have changed (or may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay-as-you-go electricity: One consumer&#8217;s view on how to make it work by Why pay-as-you-go electricity appeals to US consumers &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2011/pay-as-you-go-electricity-one-consumers-view-on-how-to-make-it-work/comment-page-1/#comment-587</link>
		<dc:creator>Why pay-as-you-go electricity appeals to US consumers &#124; eMeter</dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4392#comment-587</guid>
		<description>[...] UPDATE Feb. 9: A utility customer from the Midwest wrote in to offer some insight on how to make prepaid electricity consumer-friendly&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE Feb. 9: A utility customer from the Midwest wrote in to offer some insight on how to make prepaid electricity consumer-friendly&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why pay-as-you-go electricity appeals to US consumers by Pay-as-you-go electricity: One consumer&#8217;s view on how to make it work &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2011/why-pay-as-you-go-electricity-appeals-to-us-consumers/comment-page-1/#comment-584</link>
		<dc:creator>Pay-as-you-go electricity: One consumer&#8217;s view on how to make it work &#124; eMeter</dc:creator>
		<pubDate>Wed, 09 Feb 2011 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4387#comment-584</guid>
		<description>[...] electricity: One consumer&#039;s view on how to make it workEarlier this week, we wrote about why pay-as-you-go electricity appeals to US consumers. One utility customer from the Midwest wrote in to offer some insight into how to make this option [...]</description>
		<content:encoded><![CDATA[<p>[...] electricity: One consumer&#039;s view on how to make it workEarlier this week, we wrote about why pay-as-you-go electricity appeals to US consumers. One utility customer from the Midwest wrote in to offer some insight into how to make this option [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times covers smart meter fears: Where&#039;s the beef? by Mother Jones: More balanced than the New York Times on smart meters? &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2011/ny-times-covers-smart-meter-fears-wheres-the-beef/comment-page-1/#comment-582</link>
		<dc:creator>Mother Jones: More balanced than the New York Times on smart meters? &#124; eMeter</dc:creator>
		<pubDate>Mon, 07 Feb 2011 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4359#comment-582</guid>
		<description>[...] Jones: More balanced than the New York Times on smart meters?Last week we observed that the New York Times had some puzzling coverage of smart meter issues, making opponents&#8217; concerns appear larger than the consensus of consumers and scientists on [...]</description>
		<content:encoded><![CDATA[<p>[...] Jones: More balanced than the New York Times on smart meters?Last week we observed that the New York Times had some puzzling coverage of smart meter issues, making opponents&#8217; concerns appear larger than the consensus of consumers and scientists on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RF emissions: Are smart meters a safety risk? by NY Times covers smart meter fears: Where&#8217;s the beef? &#124; eMeter</title>
		<link>http://www.emeter.com/smart-grid-watch/2010/rf-emissions-are-smart-meters-a-safety-risk/comment-page-1/#comment-569</link>
		<dc:creator>NY Times covers smart meter fears: Where&#8217;s the beef? &#124; eMeter</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emeter.com/?p=4273#comment-569</guid>
		<description>[...] Numerous scientific studies have addressed the RF emission questions &#8212; a point most recently confirmed by a California Council on Science &amp; Technology report. Also, a recent Utilities Telecommunications Council study provides a useful analysis of smart meter health effects research. [...]</description>
		<content:encoded><![CDATA[<p>[...] Numerous scientific studies have addressed the RF emission questions &#8212; a point most recently confirmed by a California Council on Science &amp; Technology report. Also, a recent Utilities Telecommunications Council study provides a useful analysis of smart meter health effects research. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

